API PRO Endpoints
The following is a complete list of additional API endpoints available under the API PRO subscription.
To upgrade your API plan, kindly visit BDLTSCAN APIs.
Get Historical Ether Balance for a Single Address By BlockNo 
Returns the balance of an address at a certain block height.
📝 Note : This API endpoint is throttled to 2 calls/second regardless of API Pro tier.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | the string representing the address to check for balance |
blockno | the integer block number to check balance for eg. 12697906 |
Sample Response
📖 Note: The result field is denoted in wei.
Get Daily Average Block Size
Returns the daily average block size within a date range.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Block Count and Rewards
Returns the number of blocks mined daily and the amount of block rewards.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Block Rewards
Returns the amount of block rewards distributed to miners daily.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Uncle Block Count and Rewards
Returns the number of 'Uncle' blocks mined daily and the amount of 'Uncle' block rewards.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Average Time for A Block to be Included in the BDLTSCAN
Returns the daily average of time needed for a block to be successfully mined.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Uncle Block Count and Rewards
Returns the number of 'Uncle' blocks mined daily and the amount of 'Uncle' block rewards.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Historical ERC20-Token TotalSupply by ContractAddress & BlockNo
Returns the amount of an ERC-20 token in circulation at a certain block height.
📝 Note : This endpoint is throttled to 2 calls/second regardless of API Pro tier.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the contract address of the ERC-20 token |
enddate | the string representing the address to check for balance |
sort | the integer block number to check total supply for eg. 12697906 |
Sample Response
📈 Tip : The result is returned in the token's smallest decimal representation.
Eg. a token with a balance of 215.241526476136819398 and 18 decimal places will be returned as 215241526476136819398
Get Token Info by ContractAddress
Returns project information and social media links of an ERC-20/ERC-721 token.
📝 Note : This endpoint is throttled to 2 calls/second regardless of API Pro tier.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
contractaddress | the contract address of the ERC-20/ERC-721 token to retrieve token info |
Sample Response
Get Daily Average Gas Limit
Returns the historical daily average gas limit of the BDLTSnetwork.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
contractaddress | the starting date in yyyy-MM-dd format, eg. 2019-01-31 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get BDLTSDaily Total Gas Used
Returns the total amount of gas used daily for transctions on the BDLTSnetwork.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
contractaddress | the starting date in yyyy-MM-dd format, eg. 2019-01-31 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28/td> |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Average Gas Price
Returns the total amount of gas used daily for transctions on the BDLTSnetwork.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
contractaddress | the starting date in yyyy-MM-dd format, eg. 2019-01-31 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28/td> |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Network Transaction Fee
Returns the total amount of gas used daily for transctions on the BDLTSnetwork.
Try this endpoint in your browser 🔗
No parameters required.
Sample Response
Get Daily New Address Count
Returns the number of new BDLTSaddresses created per day.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Network Utilization
Returns the daily average gas used over gas limit, in percentage.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Average Network Hash Rate
Returns the historical measure of processing power of the BDLTSnetwork.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Transaction Count
Returns the number of transactions performed on the BDLTSCAN
per day.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
Get Daily Average Network Difficulty
Returns the historical mining difficulty of the BDLTSnetwork.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
🔥 Tip : The networkDifficulty is represented in TeraHashes ( TH/s ).
Get Ether Historical Daily Market Cap
Returns the historical Ether daily market capitalization.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
🔥 Tip : The marketCap is represented in million US Dollars ( USD ).
Get Ether Historical Price
Returns the historical price of 1 ETH.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
startdate | the starting date in yyyy-MM-dd format, eg. 2019-02-01 |
enddate | the ending date in yyyy-MM-dd format, eg. 2019-02-28 |
sort | the sorting preference, use asc to sort by ascending and desc to sort by descending |
Sample Response
💰 The value is represented in US Dollars ( USD ).
>